<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the 270 &#187; Vote</title>
	<atom:link href="http://the270.com/tag/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://the270.com</link>
	<description>a Columbus blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If Cincinnati is the Queen City, Then Columbus must be King</title>
		<link>http://the270.com/2008/03/19/if-cincinnati-is-the-queen-city-then-columbus-must-be-king/</link>
		<comments>http://the270.com/2008/03/19/if-cincinnati-is-the-queen-city-then-columbus-must-be-king/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:36:16 +0000</pubDate>
		<dc:creator>wyliemac</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the 270]]></category>
		<category><![CDATA[Startup Weekend]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://the270.com/2008/03/19/if-cincinnati-is-the-queen-city-then-columbus-must-be-king/</guid>
		<description><![CDATA[Watch out Columbus, Cincinnati has their own the270 like campaign to get a Startup Weekend. As of 11:35 am on 3/19/08, Columbus has 123 votes, Indianapolis has 87 votes and Cincinnati has 80 votes. Suffice it to say, if you &#8230; <a href="http://the270.com/2008/03/19/if-cincinnati-is-the-queen-city-then-columbus-must-be-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthe270.com%2F2008%2F03%2F19%2Fif-cincinnati-is-the-queen-city-then-columbus-must-be-king%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthe270.com%2F2008%2F03%2F19%2Fif-cincinnati-is-the-queen-city-then-columbus-must-be-king%2F&amp;source=wyliemac&amp;style=normal&amp;service=bit.ly&amp;service_api=R_663252913b1a0fcdea04e237c2b6750c" height="61" width="50" /><br />
			</a>
		</div>
<p>Watch out Columbus, <a href="http://cinplify.com/site/story.php?title=Vote_Cincinnati_for_Startup_Weekend">Cincinnati has their own</a> <a href="http://the270.com/2008/03/10/vote-for-columbus-for-startup-weekend/">the270 like campaign to get a Startup Weekend</a>. As of 11:35 am on 3/19/08, Columbus has 123 votes, Indianapolis has 87 votes and Cincinnati has 80 votes. Suffice it to say, if you haven&#8217;t <a href="http://startupweekend.com/cityvote/">voted for Columbus yet</a>, then by all means vote!</p>
<p>UPDATE: @ 1:57 &#8211; Columbus is at 126 votes and Indy and Cincy are tied with 87.</p>
]]></content:encoded>
			<wfw:commentRss>http://the270.com/2008/03/19/if-cincinnati-is-the-queen-city-then-columbus-must-be-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
